Bilgi
Ülke | Amerika Birleşik Devletleri |
---|---|
Devlet | Maine |
İlçe | Sagadahoc |
Resmi Dil |
|
İdare Georgetown
Kod Georgetown (FIPS) | 2327295 |
---|---|
Posta Kodu Georgetown | 04548 |
Koordinatlar Georgetown
Posta Adresi Georgetown | 50 Bay Point Road, PO Box 436 Georgetown ME 04548 United States |
---|---|
Telefon Georgetown | ()207) 371-2820 Uluslararası: +1 207-371-2820 |
faks numarası Georgetown | ()207) 371-2331 Uluslararası: +1 207-371-2331 |
e-posta Georgetown | [email protected] |
İnternet sitesi Georgetown | Mevcut değil |
Diğer bilgiler | Cities and Towns in the United States : Georgetown |
Demografik bilgiler Georgetown
Nüfus Georgetown | 1.020 sakinleri |
---|---|
Nüfus yoğunluğu Georgetown | 12,4 /km² |
Coğrafya Georgetown
Coğrafi koordinatlar Georgetown | Enlem: 43.81, Boylam: -69.7436 43° 48′ 36″ Kuzey, 69° 44′ 37″ Batı |
---|---|
Yüzölçümü Georgetown | 8.247 hektar 82,47 km² |
Rakım Georgetown | 27 m |
İklim Georgetown | Her mevsim yağışlı karasal iklim (ılık) (Köppen iklim sınıflandırması: Dfb) |
Mesafe Georgetown
New York 492 km en yakın | Los Angeles 4289 km | Chicago 1478 km |
Houston 2750 km | Philadelphia 615 km | Phoenix 3806 km |
San Antonio 3003 km | San Diego 4254 km | Dallas 2643 km |
San Jose 4390 km | Jacksonville 1831 km | Indianapolis 1431 km |
Harita ve plan Georgetown
Şehirler ve köyler Georgetown
Southport 6.5 km | Arrowsic 7.2 km | Phippsburg 7.5 km |
Boothbay Harbor 9.7 km | West Bath 11.5 km | Westport 11.9 km |
Boothbay 13.3 km | Bath 15.8 km | Woolwich 16.8 km |
South Bristol 18.8 km | Harpswell 18.8 km |
Programı Georgetown
Yerel saat Georgetown | |
---|---|
Saat dilimi Georgetown | UTC -5:00 (America/New_York) Yaz saati UTC -4:00 Kış saati UTC -5:00 |
Hava durumu Georgetown
Gündoğumu ve günbatımı Georgetown
Gün | Gündoğumu ve günbatımı | Alacakaranlık | Astronomik alacakaranlık | Deniz alacakaranlık |
---|---|---|---|---|
2 Nisan | 12:17 - 18:42 - 01:07 | 11:48 - 01:36 | 11:13 - 02:10 | 10:37 - 02:47 |
3 Nisan | 12:15 - 18:42 - 01:08 | 11:46 - 01:37 | 11:11 - 02:12 | 10:35 - 02:48 |
4 Nisan | 12:14 - 18:41 - 01:09 | 11:44 - 01:38 | 11:09 - 02:13 | 10:33 - 02:50 |
5 Nisan | 12:12 - 18:41 - 01:10 | 11:43 - 01:40 | 11:08 - 02:15 | 10:31 - 02:51 |
6 Nisan | 12:10 - 18:41 - 01:12 | 11:41 - 01:41 | 11:06 - 02:16 | 10:29 - 02:53 |
7 Nisan | 12:08 - 18:40 - 01:13 | 11:39 - 01:42 | 11:04 - 02:17 | 10:27 - 02:54 |
8 Nisan | 12:06 - 18:40 - 01:14 | 11:37 - 01:43 | 11:02 - 02:19 | 10:25 - 02:56 |
Otel Georgetown
![]() | Ocean Gate Resort Southport Just minutes away from the excitement and activities of Boothbay Harbor Village, the Ocean Gate Resort is a little gem of a property nestled amongst 45 scenic acres of beautiful forest, rocky coastlines and waterfront vistas... Daha fazla bilgi | |
![]() | Stonehouse Manor at Popham Beach Popham Beach Featuring views of the Atlantic Ocean, this nationally registered historic building is peacefully situated 5 minutes’ walk from Popham Beach. A full breakfast is served daily, and free Wi-Fi is offered throughout... Daha fazla bilgi | den $US 160 |
![]() | Beach Cove Waterfront Inn Boothbay Harbor This waterfront hotel located in Boothbay Harbor, Maine offers free canoe rentals and guests can enjoy swimming in the outdoor saltwater pool. The Boothbay Harbor town centre is within 2 miles of the property... Daha fazla bilgi | |
![]() | Browns Wharf Inn Boothbay Harbor Located on Boothbay Harbor, this inn offers rooms with a private balcony, water views, a flat-screen TV, and a refrigerator. Barrett Park is 10 minutes’ walk away. Several historical lighthouses are within driving distance... Daha fazla bilgi | |
![]() | Fisherman's Wharf Inn Boothbay Harbor Overlooking Boothbay Harbor, this waterfront hotel boasts an on-site restaurant and rooms with private balconies. Various shops and restaurants are within easy walking distance from the hotel and breakfast is served daily... Daha fazla bilgi | |
diğer otelleri gör » |
yaklaşık Georgetown
Nükleer santral
Seabrook Station Nuclear Power Plant 135.3 km |
sayfa Georgetown
Direkt Linki | |
---|---|
DB-City.com | Georgetown /5 (2018-01-01 01:00:00) |